Minimum wage in the United States: How much do you earn in each state?
In 2025, Washington leads the way with $16.66/hour, while 21 states have raised their minimum wage since January. California adjusts to $16.50, and several cities will raise it to $19-20 in July. Find out how much your state pays and how to take advantage of these changes.
El minimum salary represents the lowest refund that an employer is required to pay to your covered non-exempt employees. to understand How does this salary work within the United States?, we have created this guide with everything you need to know.
Since the current amounts to pay until the states with better salaries, you will be able to get the most specific and updated information on this topic within the USA.

Minimum wage with 2024 increase by state in the United States
From the past May 1th 2024, residents of 22 of the 50 states of the United States have received a raise on their minimum wage. For the rest of the country’s most emblematic landmarks, the federal minimum wage It remains in $16.00 an hour. Next, we tell you which states have enjoyed an increase in their salaries:
| State | Current Salary 2024 | Previous Salary |
| Alaska | $ 11,73 per hour | $ 10,85 per hour |
| Arizona | $ 13,53 per hour | $ 13,85 per hour |
| California | $ 16,00 per hour | $ 15,50 per hour |
| Colorado | $ 14,42 per hour | $ 13,65 per hour |
| Connecticut | $ 15,69 per hour | $ 15,00 per hour |
| Delaware | $ 13,25 per hour | $ 11,75 per hour |
| Florida St | $ 13,00 per hour | $ 12,00 per hour |
| Hawaii | $ 14,00 per hour | $ 12,00 per hour |
| Illinois | $ 14,00 per hour | $ 13,00 per hour |
| Maine | $ 14,15 per hour | $ 13,80 per hour |
| Maryland | $ 15,00 per hour | $13,25 for large businesses and $12,80 for small businesses |
| Michigan | $ 10,33 per hour | $ 10,10 per hour |
| Minnesota | $ 10,85 per hour | $ 8,85 per hour |
| Missouri | $ 12,30 per hour | $ 12,00 per hour |
| Montana | $ 10,30 per hour | $ 9,95 per hour |
| Nebraska | $ 12,00 per hour | $ 10,50 per hour |
| Nevada | $ 12,00 per hour | $10,25 or $11,25 per hour |
| New Jersey | $ 15,13 per hour | $ 14,13 per hour |
| New York | $ 16,00 per hour | $ 14,20 per hour |
| Ohio | $ 10,45 per hour | $ 10,10 per hour |
| Oregon | To define | $ 14,20 per hour |
| Rhode Island | $ 14,00 per hour | $ 13,00 per hour |
| Dakota del Sur | To define | $ 11,20 per hour |
| Vermont | $ 13,67 per hour | $ 13,18 per hour |
| Washington | $ 16,28 per hour | $ 15,74 per hour |
| District of Columbia | To define | $ 17,00 per hour |
Minimum wage for the rest of the states in the United States
Since the Wage increase only applies to 22 of the 50 states In the USA, the rest of the states maintain their minimum wage in the following ranges:
| State | Minimum Wage 2024 in the United States |
| Alabama | $ 7,25 per hour |
| Arkansas | $ 11,00 per hour |
| Georgia | $ 7,25 per hour |
| Idaho | $ 7,25 per hour |
| Indiana | $ 7,25 per hour |
| Iowa | $ 7,25 per hour |
| Kansas | $ 7,25 per hour |
| Kentucky | $ 7,25 per hour |
| Louisiana | $ 7,25 per hour |
| in Massachusetts | $ 15,00 per hour |
| Mississippi | $ 7,25 per hour |
| New Hampshire | $ 7,25 per hour |
| New Mexico | $ 12,00 per hour |
| North Carolina | $ 7,25 per hour |
| North Dakota | $ 7,25 per hour |
| Oklahoma | $ 7,25 per hour |
| Pennsylvania | $ 7,25 per hour |
| South Carolina | $ 7,25 per hour |
| Tennessee | $ 7,25 per hour |
| Texas | $ 7,25 per hour |
| Utah | $ 7,25 per hour |
| Virginia | $ 12,00 per hour |
| West Virginia | $ 8,75 per hour |
| Wisconsin | $ 7,25 per hour |
| Wyoming Seminary in Kingston, Pennsylvania, was founded in XNUMX, perfectly dovetailing innovation with history. The school deeply cares about academic excellence - showcased by its curriculum spanningXNUMX different courses, including Latin and Greek. Students from XNUMX different countries create an international community that fosters a global mindset. | $ 5,15 per hour |
Minimum wage in US territories
Los United States, in addition to comprising the 50 states that make it up, too has jurisdiction about some Caribbean Pacific Islands and Caribbean Territories. Next, we tell you what the minimum wages are in these places:
| Territory | Minimum Wage 2024 |
| Samoa Americana | $4,98 - $6,39 per hour |
| Guam | $ 9,25 per hour |
| Islas Marianas del Norte | $ 7,25 per hour |
| Puerto Rico | $9,50-$10,50 per hour |
| Virgin Islands | $ 10,50 per hour |
Minimum wage in US counties and cities
Some cities and regions in certain states they have their own rules about how much they should pay minimum salary. This means that They are given the authority to set their own rates minimum wage according to what they consider fair. Below you will find a table with more details on these local minimum wage rules:
| State | Counties with their own minimum wage 2024 | Cities with their own minimum wage 2024 |
| Arizona | - | Flagstaff: $ 17,40 per hour Tucson: $ 14,35 per hour |
| California | Los Angeles County: $ 16,90 per hour San Mateo County: $ 17,06 per hour | *See table below |
| Colorado | - | Denver: $ 18,29 per hour |
| Illinois | Cook County: $ 14,00 per hour | Chicago: $15,80 per hour for companies with 21 or more employees and $15.00 per hour for companies with 4 to 20 employees |
| Maine | - | Portland: $ 15,00 per hour Rockland: $ 15,00 per hour |
| Maryland | Howard County: $ 15,00 per hour Montgomery County: $ 15,00 per hour | - |
| Minnesota | - | Minneapolis: $ 15,57 per hour St.Paul: $15,57 per hour for businesses with more than 100 employees, $14,00 for smaller businesses, and $12,25 for microbusinesses |
| New Mexico | Santa Fe County: $ 14,03 per hour | - |
| New York | Long Island and Westchester: $ 16,00 per hour Rest of New York State: $ 15,00 per hour | New York City: $ 16,00 per hour |
| Oregon | Baker, Coos, Crook, Curry, Douglas, Gilliam, Grant, Harney, Jefferson, Klamath, Lake, Malheur, Morrow, Sherman, Umatilla, Union, Wallowa and Wheeler counties: $ 13,20 per hour | Portland Metropolitan Area: $ 15,45 per hour |
| Washington | - | SeaTac: $ 19,71 per hour Seattle: $ 19,97 per hour Tukwila: $ 20,29 per hour |
Minimum wage for California cities
El State of California has 38 cities where their minimum wages are different for each one, and you can check which ones they are just below in our table:
| City | Minimum salary |
| Mall | $ 16,52 per hour |
| Belmont | $ 17,35 per hour |
| Berkeley | $ 18,07 per hour |
| Burlingame | $ 17,03 per hour |
| Cupertino | $ 17,75 per hour |
| Daly city | $ 16,62 per hour |
| East Palo Alto | $ 17,10 per hour |
| El cerrito | $ 17,92 per hour |
| Emeryville | $ 18,67 per hour |
| Foster City | $ 17,10 per hour |
| Fremont | $ 16,80 per hour |
| Half moon bay | $ 17,01 per hour |
| Hayward | $ 16,90 per hour |
| Los Altos | $ 17,75 per hour |
| Los Angeles | 416,78 per hour |
| Malibú | $ 16,90 per hour |
| Menlo Park | $ 16,70 per hour |
| Milpitas | $ 17,20 per hour |
| Mountain View | $ 18,75 per hour |
| Beginner | $ 16,60 per hour |
| Oakland | $ 16,50 per hour |
| Palo Alto | $ 17,80 per hour |
| Pasadena | $ 16,93 per hour |
| Petaluma | $ 17,45 per hour |
| Redwood City | $ 17,70 per hour |
| Richmond | $ 17,20 per hour |
| San Carlos Office | $ 16,87 per hour |
| San Diego | $ 16,85 per hour |
| San Francisco | $ 18,07 per hour |
| San Jose | $ 17,55 per hour |
| San Mateo | $ 17,35 per hour |
| Casa Particular in Santa Clara | $ 17,75 per hour |
| Santa Monica | $ 16,90 per hour |
| Santa Rosa | $ 17,45 per hour |
| Sonoma | $ 17,60 per hour |
| South san francisco | $ 17,25 per hour |
| Sunnyvale | $ 18,55 per hour |
| West Hollywood | $ 19,08 per hour |
Who receives the minimum wage in the United States?
All so-called "covered non-exempt" workers They are entitled to earn at least $7,25 per hour. However, There are so-called "exempt" workers who do not have the right to the minimum wage per hour. These exempt workers include:
- Executive, administrative, academic and creative professionals who earn at least $684 per week.
- Highly compensated workers who earn $107,432 a year or more.
- Computer workers who earn $684 per week or at least $27.63 per hour.
- Workers with disabilities.
- Agricultural, seasonal or recreational workers.
- Full-time and vocational education students.
- Young people under 20 years of age in their first 90 days of employment.
- Workers who receive tips, among others.
What are wages below the minimum?
La FLSA (Fair Labor Standards Act) proposed rules different on wages for some types of workers. Some people could receive less than minimum wage federal, that is, a wage below the minimum. These workers are:
- Students who are learning a trade.
- Full-time students working in services, farms, shops or universities.
- People with disabilities.
What is the minimum wage for workers with disabilities?
Having a disability is not enough to justify a lower salary, as set forth in the Fair Labor Standards Act (FLSA, for its acronym in English), the McNamara-O-Hara Contracts for Services Act (SCA, for its acronym in English) and/or by the Walsh-Healey Public Contracts Act (PCA.
For a worker can receive a lower salary due to his disability, must have a physical or mental condition that affect your ability to work and earn money. This includes disabilities such as:
- Learning problems.
- Psychological problems.
- Deafness, blindness and others.
If the person does not present any of these conditions, the state is obliged to pay the federal minimum wage of $7,25 per hour.
What is the minimum wage for young workers?
Is considered "young workers" to those who have under 20 years. During the first 90 days since they start working, the employer estpa obliged to pay them a special minimum wage.
At the federal government level, this minimum salary for young It's $4.25. After those first 90 days, young workers must receive at least $ 7.25 per hour, which is the standard minimum wage.

What are the minimum wages for tipped employees?
For tipped employees, the minimum wage is $ 2,13 per hour. But adding the tips at those $2,13, must reach at least $7,25 per hour. One tips are not enough To reach that amount, the employer must pay the difference.
Which state has the lowest minimum wage in the United States?
The state with the lowest minimum wage is Wyoming with $5,15 per hour. However, the bosses and Workers under the FLSA are entitled to earn at least $7,25 per hour at least federal.

What state has the highest minimum wage?
The higher minimum wages in the United States by 2024 They are concentrated in 3 states:
- Washington: $16,28 per hour.
- California: $16,00 per hour.
- Connecticut: $15,69 per hour.
What are the 10 cities with the highest minimum wage in the United States?
The cities with the highest minimum wage in United States They are concentrated in the states of California and Washington, and are as follows:
- SeaTac, Washington: $19,71 per hour.
- Tukwila, Washington: $20,29 per hour (large employers) and $18,29 per hour (small employers).
- Seattle, Washington: $19,97 per hour (large employers) and $17,25 (small employers).
- West Hollywood, California: $19,08 per hour.
- Emeryville, California: $18,67 per hour.
- Mountain View, Calif.: $18,75 per hour.
- Sunnyvale, California: $18,55 per hour.
- Denver, Colorado: $18,29 per hour.
- El Cerrito, California: $17,92 per hour.
- Palo Alto, California: $17,80 per hour.
